?The NFL has released the tentative round-by-round order for the 2013 NFL Draft.?
?Note that the order does not include compensatory selections, which will be awarded at the bottom of Rounds 3-7 and announced next month.
?
Round | Pick | Overall | ||
1 | 1 | 1 | Kansas City | |
1 | 2 | 2 | Jacksonville | |
1 | 3 | 3 | Oakland | |
1 | 4 | 4 | Philadelphia | |
1 | 5 | 5 | Detroit | |
1 | 6 | 6 | Cleveland | |
1 | 7 | 7 | Arizona | |
1 | 8 | 8 | Buffalo | |
1 | 9 | 9 | New York Jets | |
1 | 10 | 10 | Tennessee | |
1 | 11 | 11 | San Diego | |
1 | 12 | 12 | Miami | |
1 | 13 | 13 | Tampa Bay | |
1 | 14 | 14 | Carolina | |
1 | 15 | 15 | New Orleans | |
1 | 16 | 16 | St. Louis | |
1 | 17 | 17 | Pittsburgh | |
1 | 18 | 18 | Dallas | |
1 | 19 | 19 | New York Giants | |
1 | 20 | 20 | Chicago | |
1 | 21 | 21 | Cincinnati | |
1 | 22 | 22 | St. Louis from Washington | |
1 | 23 | 23 | Minnesota | |
1 | 24 | 24 | Indianapolis | |
1 | 25 | 25 | Seattle | |
1 | 26 | 26 | Green Bay | |
1 | 27 | 27 | Houston | |
1 | 28 | 28 | Denver | |
1 | 29 | 29 | New England | |
1 | 30 | 30 | Atlanta | |
1 | 31 | 31 | San Francisco | |
1 | 32 | 32 | Baltimore | |
? | ? | ? | ? | ? |
?
?
Round | Pick | Overall | ||
2 | 1 | 33 | Jacksonville | |
2 | 2 | 34 | Kansas City | |
2 | 3 | 35 | Philadelphia | |
2 | 4 | 36 | Detroit | |
2 | 5 | 37 | Cincinnati from Oakland | |
2 | 6 | 38 | Arizona | |
2 | 7 | ? | Cleveland Exercised in Supplemental Draft | |
2 | 8 | 39 | New York Jets | |
2 | 9 | 40 | Tennessee | |
2 | 10 | 41 | Buffalo | |
2 | 11 | 42 | Miami | |
2 | 12 | 43 | Tampa Bay | |
2 | 13 | 44 | Carolina | |
2 | 14 | ? | New Orleans Forfeited | |
2 | 15 | 45 | San Diego | |
2 | 16 | 46 | St. Louis | |
2 | 17 | 47 | Dallas | |
2 | 18 | 48 | Pittsburgh | |
2 | 19 | 49 | New York Giants | |
2 | 20 | 50 | Chicago | |
2 | 21 | 51 | Washington | |
2 | 22 | 52 | Minnesota | |
2 | 23 | 53 | Cincinnati | |
2 | 24 | 54 | Miami from Indianapolis | |
2 | 25 | 55 | Green Bay | |
2 | 26 | 56 | Seattle | |
2 | 27 | 57 | Houston | |
2 | 28 | 58 | Denver | |
2 | 29 | 59 | New England | |
2 | 30 | 60 | Atlanta | |
2 | 31 | 61 | San Francisco | |
2 | 32 | 62 | Baltimore | |
? | ? | ? | ? | ? |
?
?
Round | Pick | Overall | |
3 | 1 | 63 | Kansas City |
3 | 2 | 64 | Jacksonville |
3 | 3 | 65 | Detroit |
3 | 4 | 66 | Oakland |
3 | 5 | 67 | Philadelphia |
3 | 6 | 68 | Cleveland |
3 | 7 | 69 | Arizona |
3 | 8 | 70 | Tennessee |
3 | 9 | 71 | Buffalo |
3 | 10 | 72 | New York Jets |
3 | 11 | 73 | Tampa Bay |
3 | 12 | 74 | San Francisco from Carolina |
3 | 13 | 75 | New Orleans |
3 | 14 | 76 | San Diego |
3 | 15 | 77 | Miami |
3 | 16 | 78 | St. Louis |
3 | 17 | 79 | Pittsburgh |
3 | 18 | 80 | Dallas |
3 | 19 | 81 | New York Giants |
3 | 20 | 82 | Miami from Chicago |
3 | 21 | 83 | Minnesota |
3 | 22 | 84 | Cincinnati |
3 | 23 | 85 | Washington |
3 | 24 | 86 | Indianapolis |
3 | 25 | 87 | Seattle |
3 | 26 | 88 | Green Bay |
3 | 27 | 89 | Houston |
3 | 28 | 90 | Denver |
3 | 29 | 91 | New England |
3 | 30 | 92 | Atlanta |
3 | 31 | 93 | San Francisco |
3 | 32 | 94 | Baltimore |
?
?
Round | Pick | Overall | |
4 | 1 | - | Jacksonville |
4 | 2 | - | Kansas City |
4 | 3 | - | Oakland |
4 | 4 | - | Philadelphia |
4 | 5 | - | Minnesota from Detroit |
4 | 6 | - | Arizona |
4 | 7 | - | Cleveland |
4 | 8 | - | Buffalo |
4 | 9 | - | New York Jets |
4 | 10 | - | Tennessee |
4 | 11 | - | Carolina |
4 | 12 | - | New Orleans |
4 | 13 | - | San Diego |
4 | 14 | - | Miami |
4 | 15 | - | Tampa Bay |
4 | 16 | - | St. Louis |
4 | 17 | - | Dallas |
4 | 18 | - | Pittsburgh |
4 | 19 | - | New York Giants |
4 | 20 | - | Chicago |
4 | 21 | - | Cincinnati |
4 | 22 | - | Washington |
4 | 23 | - | Minnesota |
4 | 24 | - | Indianapolis |
4 | 25 | - | Green Bay |
4 | 26 | - | Seattle |
4 | 27 | - | Houston |
4 | 28 | - | Denver |
4 | 29 | - | Tampa Bay from New England |
4 | 30 | - | Atlanta |
4 | 31 | - | San Francisco |
4 | 32 | - | Baltimore |
?
?
Round | Pick | Overall | |
5 | 1 | - | Kansas City |
5 | 2 | - | Jacksonville |
5 | 3 | - | Philadelphia |
5 | 4 | - | Detroit |
5 | 5 | - | Seattle from Oakland |
5 | 6 | - | Cleveland |
5 | 7 | - | Arizona |
5 | 8 | - | New York Jets |
5 | 9 | - | Tennessee |
5 | 10 | - | Buffalo |
5 | 11 | - | New Orleans |
5 | 12 | - | San Diego |
5 | 13 | - | Miami |
5 | 14 | - | Tampa Bay |
5 | 15 | - | Carolina |
5 | 16 | - | St. Louis |
5 | 17 | - | Pittsburgh |
5 | 18 | - | Dallas |
5 | 19 | - | New York Giants |
5 | 20 | - | Chicago |
5 | 21 | - | Washington |
5 | 22 | - | Minnesota |
5 | 23 | - | Cincinnati |
5 | 24 | - | San Francisco from Indianapolis |
5 | 25 | - | Seattle |
5 | 26 | - | Green Bay |
5 | 27 | - | Houston |
5 | 28 | - | Denver |
5 | 29 | - | Washington from New England |
5 | 30 | - | Atlanta |
5 | 31 | - | San Francisco |
5 | 32 | - | Baltimore |
?
?
Round | Pick | Overall | |
6 | 1 | - | Jacksonville |
6 | 2 | - | Kansas City |
6 | 3 | - | Detroit |
6 | 4 | - | Oakland |
6 | 5 | - | Cleveland from Philadelphia |
6 | 6 | - | Arizona |
6 | 7 | - | Cleveland |
6 | 8 | - | Arizona from Tennessee through Minnesota |
6 | 9 | - | Buffalo |
6 | 10 | - | New York Jets |
6 | 11 | - | San Diego |
6 | 12 | - | San Francisco from Miami |
6 | 13 | - | Tampa Bay |
6 | 14 | - | Carolina |
6 | 15 | - | New Orleans |
6 | 16 | - | St. Louis |
6 | 17 | - | Dallas |
6 | 18 | - | Pittsburgh |
6 | 19 | - | New York Giants |
6 | 20 | - | Chicago |
6 | 21 | - | Minnesota |
6 | 22 | - | Cincinnati |
6 | 23 | - | Washington |
6 | 24 | - | Indianapolis |
6 | 25 | - | Green Bay |
6 | 26 | - | Seattle |
6 | 27 | - | Houston |
6 | 28 | - | Philadelphia from Denver |
6 | 29 | - | Cincinnati from New England |
6 | 30 | - | Atlanta |
6 | 31 | - | San Francisco |
6 | 32 | - | Baltimore |
?
?
Round | Pick | Overall | |
7 | 1 | - | Kansas City |
7 | 2 | - | Jacksonville |
7 | 3 | - | Oakland |
7 | 4 | - | Philadelphia |
7 | 5 | - | Detroit |
7 | 6 | - | Philadelphia from Cleveland |
7 | 7 | - | Minnesota from Arizona |
7 | 8 | - | Seattle from Buffalo |
7 | 9 | - | New York Jets |
7 | 10 | - | Tennessee |
7 | 11 | - | Miami |
7 | 12 | - | Tampa Bay |
7 | 13 | - | Oakland from Carolina |
7 | 14 | - | Seattle from New Orleans |
7 | 15 | - | San Diego |
7 | 16 | - | St. Louis |
7 | 17 | - | Pittsburgh |
7 | 18 | - | Miami from Dallas |
7 | 19 | - | New York Giants |
7 | 20 | - | New England from Chicago through Tampa Bay |
7 | 21 | - | San Francisco from Cincinnati |
7 | 22 | - | Washington |
7 | 23 | - | Minnesota |
7 | 24 | - | Indianapolis |
7 | 25 | - | Seattle |
7 | 26 | - | Green Bay |
7 | 27 | - | Houston |
7 | 28 | - | Denver |
7 | 29 | - | New England |
7 | 30 | - | Atlanta |
7 | 31 | - | San Francisco |
7 | 32 | - | Baltimore |
?
anencephaly tesla model x lou gehrig toby mac blue ivy carter photos purple squirrel blade runner
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.